Class Routine & Shift Timings
2026 Academic Year
Interactive routine planner. Morning Shift displayed on top, Day Shift on bottom. Configure shift timings and generate onboarding links directly here.
Interactive routine planner. Morning Shift displayed on top, Day Shift on bottom. Configure shift timings and generate onboarding links directly here.
| Day | Period 107:30–08:10 | Period 208:10–08:50 | Period 308:50–09:30 | Tiffin (20m) | Period 409:50–10:30 | Period 510:30–11:10 | Period 611:10–11:50 |
|---|---|---|---|---|---|---|---|
| Sunday | BREAK | ||||||
| Monday | BREAK | ||||||
| Tuesday | BREAK | ||||||
| Wednesday | BREAK | ||||||
| Thursday | BREAK | ||||||
| Saturday | BREAK |
| Day | Period 112:30–13:10 | Period 213:10–13:50 | Period 313:50–14:30 | Tiffin (20m) | Period 414:50–15:30 | Period 515:30–16:10 | Period 616:10–16:50 |
|---|---|---|---|---|---|---|---|
| Sunday | BREAK | ||||||
| Monday | BREAK | ||||||
| Tuesday | BREAK | ||||||
| Wednesday | BREAK | ||||||
| Thursday | BREAK | ||||||
| Saturday | BREAK |
Jump to any workspace.